You can submit your own highscores
here.
Highscores
Show AllThere are no highscores for this game.
Latest Highscores
Shown: 10 | Total: 577 | Show All
Date |
Name |
Score |
Game (Mode) |
Screenshot |
Top 10 |
2018/01/18 | KGRAMR | 637,800 | Red Alarm (Hard Mode) | Screenshot | +50 |
2018/01/18 | KGRAMR | 726,500 | Red Alarm (Normal Mode) | Screenshot | +15 |
2018/01/18 | KGRAMR | 653,900 | Red Alarm (Easy Mode) | Screenshot | +30 |
2018/01/18 | KGRAMR | 7,831,000 | Galactic Pinball (Colony) | Screenshot | - |
2018/01/18 | KGRAMR | 60,973,500 | Galactic Pinball (UFO) | Screenshot | +5 |
2018/01/04 | KGRAMR | 00:30:13 | Virtual Boy Wario Land (Second Quest) | Screenshot | +100 |
2018/01/04 | KGRAMR | 00:25:37 | Virtual Boy Wario Land (First Quest) | Screenshot | +100 |
2018/01/03 | KGRAMR | 618,000 | Vertical Force (Hard Mode) | Screenshot | +30 |
2018/01/03 | KGRAMR | 666,500 | Vertical Force (Normal Mode) | Screenshot | +35 |
2018/01/03 | KGRAMR | 586,800 | Vertical Force (Easy Mode) | Screenshot | +100 |
Top 10
Shown: 10 | Total: 47 | Show AllLast Update: 2018/8/2
Rank |
Score |
Name |
3D |
GP |
MC |
NB |
PB |
RA |
SI |
SS |
TB |
VT |
VF |
VB |
WL |
VL |
WW |
1. | 1.935 | Benjamin Stevens | 445 | 300 | 50 | 150 | 160 | 200 | 170 | 50 | 0 | 125 | 105 | 30 | 65 | 35 | 50 |
2. | 1.115 | M.K. | 575 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 270 | 0 | 20 | 0 | 0 | 0 |
3. | 625 | DanB | 310 | 85 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 25 | 30 |
4. | 580 | Brian Hodges | 65 | 50 | 25 | 20 | 15 | 25 | 135 | 0 | 100 | 30 | 25 | 30 | 20 | 5 | 35 |
5. | 465 | KGRAMR | 0 | 5 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 165 | 0 | 200 | 0 | 0 |
6. | 450 | theforce81 | 15 | 310 | 5 | 0 | 0 | 0 | 20 | 35 | 0 | 25 | 0 | 0 | 40 | 0 | 0 |
7. | 435 | KR155E | 90 | 5 | 0 | 35 | 35 | 10 | 110 | 20 | 0 | 80 | 10 | 5 | 5 | 10 | 20 |
8. | 425 | Undead | 55 | 205 | 0 | 0 | 85 | 0 | 0 | 15 | 30 | 15 | 20 | 0 | 0 | 0 | 0 |
9. | 395 | One Punch Man | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 110 | 0 | 115 | 0 | 140 | 0 | 0 |
10. | 370 | sebmal | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 25 | 0 | 35 | 0 | 85 | 0 | 0 |
How is the Top 10 calculated?
Points are awarded for highscores in every game mode according to the following table (only highscore proven by a screenshot are given points!):
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Points |
100 |
70 |
50 |
35 |
30 |
25 |
20 |
15 |
10 |
5 |
BUT: Points are given based on the popularity of a game mode, i.e. 100 points are only awarded to a top highscore, if there are 10 (or more) scores for that mode in total, otherwise points are given from bottom to top. The lowest score always gets 5 points. So if there are only 3 scores for a mode, the top score only gets 15 points.
If several players got the same score in a game mode, those will be listed in order of submission, oldest first.
Only one score per user and mode.