You can submit your own highscores
here.
Highscores
Show AllModes: Mode A Mode B Mode C
| Mode A |
|
Rank |
Score |
Level |
Name |
Screenshot |
Top10 |
| 1. | 9,999,999 | 99 | M.K. | Screenshot | +100 |
| 2. | 8,748,507 | 99 | RAD | Screenshot | +70 |
| 3. | 5,149,676 | 58 | colb | Screenshot | +50 |
| 4. | 3,421,988 | 49 | VirtualChris | Screenshot | +35 |
| 5. | 3,361,820 | 46 | KR155E | Screenshot | +30 |
| 6. | 2,234,596 | 31 | Benjamin Stevens | Screenshot | +25 |
| 7. | 1,930,700 | 42 | DanB | Screenshot | +20 |
| 8. | 1,482,430 | 24 | theforce81 | Screenshot | +15 |
| 9. | 1,244,219 | 25 | Brian Hodges | Screenshot | +10 |
| 10. | 738,822 | 21 | Protoman85 | Screenshot | +5 |
| Mode B |
|
Rank |
Score |
Level |
Name |
Screenshot |
Top10 |
| 1. | 4,147,105 | 44 | M.K. | Screenshot | +100 |
| 2. | 4,125,291 | 1.4 | colb | Screenshot | +70 |
| 3. | 3,822,849 | 6-4 | Benjamin Stevens | Screenshot | +50 |
| 4. | 3,312,017 | 95 | RAD | Screenshot | +35 |
| 5. | 2,308,311 | 9-4 | DanB | Screenshot | +30 |
| 6. | 2,247,139 | 7.3 | KR155E | Screenshot | +25 |
| 7. | 975,755 | 3-2 | Brian Hodges | Screenshot | +20 |
| 8. | 803,091 | 62 | theforce81 | Screenshot | +15 |
| 9. | 682,467 | 62 | Protoman85 | Screenshot | +10 |
| 10. | 607,719 | ? | Spinal | - | - |
| Mode C |
|
Rank |
Score |
Level |
Name |
Screenshot |
Top10 |
| 1. | 2,408,724 | 28 | M.K. | Screenshot | +70 |
| 2. | 2,382,426 | 14 | Benjamin Stevens | Screenshot | +50 |
| 3. | 2,198,081 | 20 | RAD | Screenshot | +35 |
| 4. | 1,810,291 | 22 | colb | Screenshot | +30 |
| 5. | 1,595,227 | 16 | KR155E | Screenshot | +25 |
| 6. | 1,349,070 | 22 | DanB | Screenshot | +20 |
| 7. | 1,031,866 | 11 | Undead | Screenshot | +15 |
| 8. | 714,748 | 15 | Brian Hodges | Screenshot | +10 |
| 9. | 127,824 | 11 | Inequity | Screenshot | +5 |
| 10. | 100,000 | 10 | VirtualBoyX | - | - |
Latest Highscores
Shown: 10 | Total: 475 | Show All
Top 10
Shown: 10 | Total: 35 | Show AllLast Update: 2013/4/3
|
Rank |
Score |
Name |
3D |
GP |
MC |
NB |
PB |
RA |
SI |
SS |
TB |
VT |
VF |
VB |
WL |
VL |
WW |
| 1. | 1.565 | Benjamin Stevens | 345 | 300 | 50 | 85 | 145 | 75 | 145 | 30 | 0 | 125 | 90 | 30 | 85 | 30 | 30 |
| 2. | 940 | M.K. | 435 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 5 | 270 | 0 | 20 | 0 | 0 | 0 |
| 3. | 540 | Brian Hodges | 50 | 60 | 35 | 20 | 10 | 25 | 110 | 0 | 70 | 40 | 30 | 30 | 30 | 5 | 25 |
| 4. | 530 | DanB | 245 | 85 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 20 | 20 |
| 5. | 480 | theforce81 | 15 | 310 | 20 | 0 | 0 | 0 | 20 | 25 | 0 | 30 | 10 | 0 | 50 | 0 | 0 |
| 6. | 410 | Undead | 45 | 205 | 5 | 0 | 75 | 5 | 0 | 10 | 30 | 20 | 15 | 0 | 0 | 0 | 0 |
| 7. | 400 | KR155E | 70 | 10 | 15 | 30 | 30 | 15 | 85 | 15 | 0 | 80 | 15 | 5 | 10 | 10 | 10 |
| 8. | 380 | sebmal | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 25 | 0 | 35 | 0 | 120 | 0 | 0 |
| 9. | 340 | RAD | 60 | 80 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 25 | 0 |
| 10. | 225 | e5frog | 105 | 0 | 10 | 45 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 5 |
How is the Top 10 calculated?
Points are awarded for highscores in every game mode according to the following table (only highscore proven by a screenshot are given points!):
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Points |
100 |
70 |
50 |
35 |
30 |
25 |
20 |
15 |
10 |
5 |
BUT: Points are given based on the popularity of a game mode, i.e. 100 points are only awarded to a top highscore, if there are 10 (or more) scores for that mode in total, otherwise points are given from bottom to top. The lowest score always gets 5 points. So if there are only 3 scores for a mode, the top score only gets 15 points.
If several players got the same score in a game mode, those will be listed in order of submission, oldest first.
Only one score per user and mode.