This information is mapped down from 0x07FF FFFF, since the upper address lines are disconnected. Copies of the cartridge ROM are mirrored throughout the 16MB from 0x0700_0000 through 0x07FF_FFFF (unless it takes up the whole thing, of course).
| ROM Information |
0x07FF FDE0 - 0x07FF FDF4 | Game Title (21 bytes; don't forget the final NULL!) |
0x07FF FDF5 - 0x07FF FDF8 | Reserved (4 bytes) |
0x07FF FDF9 - 0x07FF FDFA | Publisher ID Code (2 bytes) |
0x07FF FDFB - 0x07FF FDFE | Game ID Code (4 bytes) |
0x07FF FDFF | ROM Version (1 byte) |
| Interrupt Vectors (16 bytes each) |
0x07FF FE00 - 0x07FF FE0F | INTKEY - Controller Interrupt |
0x07FF FE10 - 0x07FF FE1F | INTTIM - Timer Interrupt |
0x07FF FE20 - 0x07FF FE2F | INTCRO - Expansion Port Interrupt |
0x07FF FE30 - 0x07FF FE3F | INTCOM - Link Port Interrupt |
0x07FF FE40 - 0x07FF FE4F | INTVPU - Video Processor Interrupt(s) |
0x07FF FFF0 - 0x07FF FFFF | Reset Vector - The first code executed on start-up |
When creating the header for your Virtual Boy project, you'll also have to choose a publisher ID. Here's a list of all currently known publisher IDs:
| ID | Publisher | Type |
| 01 | Nintendo | Licensed |
| 0B | Coconuts | Licensed |
| 18 | Hudson Soft | Licensed |
| 28 | Kemco (Japan) | Licensed |
| 67 | Ocean | Licensed |
| 7F | Kemco (America) | Licensed |
| 8B | Bullet-Proof Software | Licensed |
| 8F | I'Max | Licensed |
| 99 | Pack-in-Video | Licensed |
| AB | Amos Bieler, aka RunnerPack | Unlicensed |
| AE | Aegis Games, aka VirtualChris | Unlicensed |
| AH | J-Wing | Licensed |
| B2 | Bandai | Licensed |
| C0 | Taito | Licensed |
| CR | Christian Radke, aka KR155E | Unlicensed |
| DA | Dan Bergman, aka DanB | Unlicensed |
| DB | David Tucker | Unlicensed |
| DP | Pat Daderko, aka DogP | Unlicensed |
| DW | David Williamson, aka lameboyadvance | Unlicensed |
| E4 | T&E Soft | Licensed |
| E7 | Athena | Licensed |
| EB | Atlus | Licensed |
| GP | Guy Perfect | Unlicensed |
| JA | Jorge Andres Eremiev | Unlicensed |
| MH | Matej Horvat, aka HorvatM | Unlicensed |
| MK | Martin Kujaczynski | Unlicensed |
| SP | Sploopby! aka Fwirt | Unlicensed |
| TS | Thunderstruck | Unlicensed |
| VE | Alberto Covarrubias, aka Virtual-E | Unlicensed |
(List updated 01/01/2013)
You will also have to choose an ID for your new game. Here's a list of all known (valid) game IDs. Valid in this case means that it's embedded in a correct game serial. The game serial structure is explained later.
| ID | Game | Type | Status |
| B2 | BLOX 2 | Unlicensed | Released |
| BH | Bound High! | Licensed | Unreleased |
| BX | BLOX | Unlicensed | Released |
| CD | Castle of Doom | Unlicensed | Released |
| DH | Dragon Hopper | Licensed | Unreleased |
| FB | Fishbone | Unlicensed | Released |
| G2 | GoSub 2 | Unlicensed | Released |
| GD | Glow Demo | Unlicensed | Released |
| GO | GoSub | Unlicensed | Released |
| GP | Galactic Pinball | Licensed | Released |
| H2 | Panic Bomber | Licensed | Released |
| H3 | Vertical Force | Licensed | Released |
| IC | Insecticide | Unlicensed | Released |
| IM | Insmouse No Yakata | Licensed | Released |
| JB | Jack Bros. | Licensed | Released |
| JV | Virtual Lab | Licensed | Released |
| MC | Mario Clash | Licensed | Released |
| ME | Mandelbrot Explorer | Unlicensed | Released |
| MT | Mario's Tennis | Licensed | Released |
| NF | Nester's Funky Bowling | Licensed | Released |
| NM | Nice Mice | Unlicensed | Released |
| PB | 3D Tetris | Licensed | Released |
| RE | Red Alarm | Licensed | Released |
| S1 | Soviet Union 2011 | Unlicensed | Released |
| SD | SD Gundam Dimension War | Licensed | Released |
| SF | Super Fighter Demo | Unlicensed | Released |
| SH | Silent Hill: Devil's Lyric | Unlicensed | Released |
| SN | VUE Snake | Unlicensed | Released |
| SP | Space Invaders Virtual Collection | Licensed | Released |
| SS | Space Squash | Licensed | Released |
| SU | Soviet Union 2010 | Unlicensed | Released |
| TB | Teleroboxer | Licensed | Released |
| TR | V-Tetris | Licensed | Released |
| TT | Tic-Tac-Toe 'Ten | Unlicensed | Released |
| VB | Virtual Bowling | Licensed | Released |
| VF | Virtual Fishing | Licensed | Released |
| VG | Golf | Licensed | Released |
| VP | Virtual League Baseball | Licensed | Released |
| VR | VB Rocks! Demo | Unlicensed | Released |
| WC | Virtual Boy Wario Land | Licensed | Released |
| WD | Water Demo | Unlicensed | Released |
| WE | Waterworld | Licensed | Released |
(List updated 12/31/2012)
We'll use the model code of the Japanese version of Galactic Pinball as an example. It is: VUE-VGPJ-JPN. The individual parts mean:
| Data | Meaning | Function |
| VUE | "Virtual Utopia Experience" | Target system indicator; obviously, this will always be the same. |
| V | "Virtual Boy"? | This "V" is, apparently, only there to make the model code symmetrical. |
| GP | "Galactic Pinball" | Unique game identifier. Using the characters A-Z, 0-9, "!", "?", and "+" yields 1,521 codes. |
| J | "Japanese" | In-game Language of the game. Possible values include J (Japanese), E (English) and M (Multiple). |
| JPN | "Japan" | Target Country/region. Possible values include: JPN, USA. |
Discussion